Business started from 2002 . We exported fabric at the first beginning and then changed to do garment business 18 years ago. So we are strong at fabric field.
We have a Share Hold companies with about 800 sewing workers for blouse,pants,
down jackets,jackets etc.and this factory is approved by Zara and H&M. We also have 3 close-co-operation factories which approved by Costco and Wrap.
We can do garment of high quality and also middle level quality.
more
About
Polytex Co.,Ltd. Zhejiang
Company Info
| Member Since | 2020 |
|---|---|
| Business Type | Manufacturer , Trade Company |
| Business Range | Men's Pants & Trousers,Men's Shirts,Casual Dresses |
| Product/Service | Ladies Top,Ladies Bottom,Ladies Dress,Woven Fabric,Knitting Fabric,Ladies Blouse |
| Total Employees | 5~50 |
| Capital (Million US $) | 5180000RMB |
| Year Established | 2002 |
| Certificate | BSCI |
| Company Address | 5th Floor,Yuelan Building,No.1387 Jiefang Road South,, Shaoxing, Zhejiang,China, Shaoxing, Zhejiang, China |
Trade Capacity
| Incoterm | FOB,CFR,CIF |
|---|---|
| Terms of Payment | L/C,T/T,D/P,Paypal |
| Annual Sales Volume (Million US $) | 4 |
| Annual Purchase Volume (Million US $) | 1 |
| Export Percentage | 10 |
| Main Markets | Americas,Europe,Middle East |
| Nearest Port | Shanghai Port , Ningbo Port |
| Import & Export Mode | 2 |
| Export License Number | 02336883 |
| Export Company Name | Polytex Co.,Ltd. Zhejiang |
| License Photo | https://bsg-i.nbxc.com/company/08/6858032999f96d7e714ea158348137.jpg |
Production Capacit
| No. of Production Lines | 20 |
|---|---|
| No. of R&D Staff | 4 |
| No. of QC Staff | 7 |
| OEM Services Provided | yes |
| Factory Size (Sq.meters) | 5 |
| Factory Location | 江苏省高邮市经济开发区长江路2号 |
